Glenn Healy
Glenn M. Healy "Heals"
Born: August 23, 1962
Pickering, ON Canada
Position: G
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1985-2000
Minor league statistics
Glenn Healy compiled a career record of 166 wins, 190 losses and 47 ties with a goals against average of 3.37 in his career with the Los Angeles Kings, New York Islanders, New York Rangers and Toronto Maple Leafs. He began playing during the 1985 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Los Angeles Kings | 34 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Los Angeles Kings | 48 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | New York Islanders | 39 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | New York Islanders | 53 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | New York Islanders | 37 | 0 | 1 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | New York Islanders | 47 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | New York Rangers | 29 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1994-95 | NHL | New York Rangers | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | New York Rangers | 44 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | New York Rangers | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Toronto Maple Leafs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Toronto Maple Leafs | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Toronto Maple Leafs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 437 | 0 | 15 | 15 | 93 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Los Angeles Kings | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 6 | 7.06 | 41 | 35 | .854 |
1987-88 | NHL | Los Angeles Kings | 34 | 1869 | 12 | 18 | 1 | 4 | 1 | 135 | 4.33 | 1140 | 1005 | .882 |
1988-89 | NHL | Los Angeles Kings | 48 | 2699 | 25 | 19 | 2 | 7 | 0 | 192 | 4.27 | 1701 | 1509 | .887 |
1989-90 | NHL | New York Islanders | 39 | 2197 | 12 | 19 | 6 | 6 | 2 | 128 | 3.50 | 1338 | 1210 | .904 |
1990-91 | NHL | New York Islanders | 53 | 2999 | 18 | 24 | 9 | 4 | 0 | 166 | 3.32 | 1723 | 1557 | .904 |
1991-92 | NHL | New York Islanders | 37 | 1960 | 14 | 16 | 4 | 4 | 1 | 124 | 3.80 | 1169 | 1045 | .894 |
1992-93 | NHL | New York Islanders | 47 | 2655 | 22 | 20 | 2 | 6 | 1 | 146 | 3.30 | 1462 | 1316 | .900 |
1993-94 | NHL | New York Rangers | 29 | 1368 | 10 | 12 | 2 | 2 | 2 | 69 | 3.03 | 636 | 567 | .892 |
1994-95 | NHL | New York Rangers | 17 | 888 | 8 | 6 | 1 | 0 | 1 | 35 | 2.36 | 412 | 377 | .915 |
1995-96 | NHL | New York Rangers | 44 | 2564 | 17 | 14 | 11 | 3 | 2 | 124 | 2.90 | 1361 | 1237 | .909 |
1996-97 | NHL | New York Rangers | 23 | 1357 | 5 | 12 | 4 | 2 | 1 | 59 | 2.61 | 691 | 632 | .915 |
1997-98 | NHL | Toronto Maple Leafs | 21 | 1068 | 4 | 10 | 2 | 4 | 0 | 53 | 2.98 | 506 | 453 | .895 |
1998-99 | NHL | Toronto Maple Leafs | 9 | 546 | 6 | 3 | 0 | 1 | 0 | 27 | 2.97 | 284 | 257 | .905 |
1999-00 | NHL | Toronto Maple Leafs | 20 | 1164 | 9 | 10 | 0 | 1 | 2 | 59 | 3.04 | 586 | 527 | .899 |
2000-01 | NHL | Toronto Maple Leafs | 15 | 871 | 4 | 7 | 3 | 1 | 0 | 38 | 2.62 | 369 | 331 | .897 |
Totals | 437 | 24256 | 166 | 190 | 47 | 45 | 13 | 1361 | 3.37 | 13419 | 12058 | .899 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Los Angeles Kings | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | New York Islanders | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | New York Islanders | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Los Angeles Kings | 4 | 240 | 1 | 3 | 0 | 1 | 0 | 20 | 5.00 | 148 | 128 | .865 |
1988-89 | NHL | Los Angeles Kings | 3 | 97 | 0 | 1 | 0 | 0 | 0 | 6 | 3.71 | 65 | 59 | .908 |
1989-90 | NHL | New York Islanders | 4 | 166 | 1 | 2 | 0 | 0 | 0 | 9 | 3.25 | 88 | 79 | .898 |
1992-93 | NHL | New York Islanders | 18 | 1109 | 9 | 8 | 0 | 1 | 0 | 59 | 3.19 | 583 | 524 | .899 |
1993-94 | NHL | New York Rangers | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0.88 | 18 | 17 | .944 |
1994-95 | NHL | New York Rangers | 5 | 230 | 2 | 1 | 0 | 0 | 0 | 13 | 3.39 | 106 | 93 | .877 |
1998-99 | NHL | Toronto Maple Leafs | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 1.000 |
Totals | 37 | 1930 | 13 | 15 | 0 | 2 | 0 | 108 | 3.36 | 1013 | 905 | .893 |